If you patronise Woolworths, then you may want to consider applying for a Woolworths Credit Card. The card (VISA) works just like any other card for purchases anywhere and anytime. It is also flexible and safe to use. Woolworths Credit Cards however lets users earn Woolies vouchers or wvouchers which can be redeemed from any Woolworths store. Everytime cardholders swipe their credit cards, they earn corresponding wvouchers depending on the type of card they use: Silver, Gold or Black.
Woolworths Credit Cards let users draw cash at any ATMs that display the VISA logo anywhere in the world. Interest is charged on every cash advance from the date of the withdrawal until any amount owing is paid. Every cardholder is entitled to a maximum of 8 additional cards for his family members. Everything paid for with these additional cards are charged to the primary account and will contribute towards the cardholder’s wvouchers.
Woolworths Credit Cards also automatically include free basic travel insurance if the user is under 75 years of age and purchases an international airline ticket using the credit card.
Be sure to compare credit cards offered by other South African banks with Woolworths Credit Cards to find out what other options are available to you.
Woolworths Credit Cards Information
| Silver | Gold | Black | |
| Suitable Income | R2,000 – R9,999 p/m | R10,000 – R41,666 p/m | R41,666+ p/m |
| Annual Card Fee | R192 | R252 | R595.08 |
| Interest Rate | 30% a year | 30% a year | 30% a year |
| Interest Free Period | 55 days | 55 days | 55 days |
| Initiation Fee | N/A | N/A | N/A |
Woolworths Credit Cards Fees and Charges
| Woolworths Silver Card | Woolworths Gold Card | Woolworths Black Card | |
| SERVICE FEE (Primary) | R16.00 | R21.00 | R49.59 |
| SERVICE FEE (Secondary) | Free | Free | Free |
| CREDIT CARD PURCHASES | Free | Free | Free |
| CASH WITHDRAWALS | |||
| Branch Counter (any local bank) | R17.50 + R1.00/R100 (maximum R500.00) | R17.50 + R1.00/R100 (maximum R500.00) | R17.50 + R1.00/R100 (maximum R500.00) |
| Absa ATM | R3.50 + R1.00/R100 | R3.50 + R1.00/R100 | Free |
| Absa-supported ATM | R6.50 + R1.00/R100 | R6.50 + R1.00/R100 | R6.50 + R1.00/R100 |
| Saswitch ATM | R9.50 + R1.00/R100 | R9.50 + R1.00/R100 | R9.50 + R1.00/R100 |
| Overseas ATM | R40.00 | R40.00 | R40.00 |
| Bank Cheque Withdrawal | R45.00 | R45.00 | R45.00 |
| CASH DEPOSITS | |||
| Absa ATM | R1.05/R100.00 or part thereof | R1.05/R100.00 or part thereof | Free |
| Branch Counter | R3.50 + R1.05/R100.00 | R3.50 + R1.05/R100.00 | R3.50 + R1.05/R100.00 |
| ACCOUNT PAYMENTS | |||
| Absa ATM Account Payment Fee | R3.50 + R0.65/R100 (maximum R15.00) | R3.50 + R0.65/R100 (maximum R15.00) | Free |
| BALANCE ENQUIRIES | |||
| Absa ATM Balance Enquiry Fee | R1.00 | R1.00 | Free |
| Absa-supported ATM Balance Enquiry Fee | R2.95 | R2.95 | R2.95 |
| Saswitch ATM Balance Enquiry Fee | R3.35 | R3.35 | R3.35 |
| STATEMENT FEES | |||
| Absa ATM Mini Statement Fee | R1.50 | R1.50 | R1.50 |
| OTHER FEES | |||
| Card Replacement Fee | U/A | R75.00 | R92.00 |
| Unpaid Debit Order | U/A | R95.00 | R95.00 |
| Card Courier Fee | U/A | R100.00 | Free |
| Comprehensive Balance Protection (Primary) | U/A | R5.50 per R1,000 outstanding balance | R5.50 per R1,000 outstanding balance |
| Comprehensive Balance Protection (Partner) | U/A | R5.50 per R1,000 outstanding balance | R5.50 per R1,000 outstanding balance |
| Death Cover | U/A | R6.85 | R6.85 |
p/m – per month
N/A – Not Applicable
U/A- Information Unavailable
Disclaimer
Please note that the rates quoted above are current from printing and to be used as a guideline only. These rates are subject to change. Please note that Terms and Conditions apply. Contact Woolworths Credit Cards directly for additional information and to verify fees and charges.