WesBank is the largest dedicated provider of vehicle finance in South Africa for more than four decades. WesBank is also a known provider of assistance and advice when it comes to asset finance, insurance options as well as vehicle financing and personal loans. Aside from these services, WesBank also offers VISA credit cards: Classic, Gold and Standalone PetroCard.
WesBank Credit Cards offer flexible payment system: pay the minimum monthly payments, settle the full outstanding balance or pay the outstanding balance plus pay in advance for the following month. WesBank Credit Cards are accepted worldwide and can be used anywhere the VISA card is accepted. The cards can be used to draw money, shop and save. Saving on WesBank’s credit cards is possible as they offer a competitive interest rate on credit balance.
Be sure to compare credit cards offered by other South African banks with WesBank Credit Cards to find out what other options are available to you.
Credit Card Information
| Classic | Gold | Standalone PetroCard | |
| Suitable Income (per year) | 60,000+ | 140,000+ | N/A |
| Card Fee Per Month | R17.08 | R24.08 | R22.90 |
| Additional Card (per card linked to account) | R10.41 | R10.41 | R22.90 |
| PetroCard (linked) | R10.41 | R10.41 | N/A |
| Initiation Fee (once off) | R125.00 | R125.00 | R125.00 |
WesBank Credit Cards Fees and Charges (For Credit and PetroCard)
| USURY CUSTOMERS* | NCA CUSTOMERS** | |||
| PURCHASES | ||||
| Credit card purchase | Free | Free | ||
| Credit Card Budget Purchase | Free | Free | ||
| Fuel Transaction Fee | R3.90 | R3.90 | ||
| International Currency Commission and Conversion Fee (% of transaction value) | 2.75% | 2.75% | ||
| ACCOUNT PAYMENTS AND LINKED ACCOUNT TRANSFERS | ||||
| Self-service Smart Transfer to FNB | Free | Free | ||
| Inter-account Transfers | R3.30 | R3.30 | ||
| 3rd Party Payments | R7.20 | R7.20 | ||
| Telephone Banking | R26.75 | R26.75 | ||
| CASH WITHDRAWAL FEES | ||||
| Cash Withdrawals at an FNB ATM | R1-R500
R500.01-R1000 R1000.01-R1500 R1500.01+ |
R5.70
R11.40 R17.10 R22.80 |
R5.70
R11.40 R17.10 R22.80 |
|
| Cash Withdrawals at Other Bank’s ATM | R6.50 + FNB ATM fee | R6.50 + FNB ATM fee | ||
| FNB Mini ATM Withdrawals | R1-R500
R500.01-R1000 |
R2.75
R5.50 |
R2.75
R5.50 |
|
| Mini Saswitch Withdrawals | R1-R500
R500.01-R1000 |
R4.00
R8.00 |
R4.00
R8.00 |
|
| Cash Withdrawal at an FNB Branch | Fixed Amount
PLUS: % of transaction value |
R27.50
1.25% (maximum charge R3000) |
R27.50
1.25% (maximum charge R3000) |
|
| Cash Withdrawal from Budget Facility | Fixed Amount
PLUS: % of transaction value % Value for Wesbank Gold % Value for Wesbank Classic |
R39.25
(maximum charge R3000) 2.25% 2.50% |
R39.25
(maximum charge R3000) 2.25% 2.50% |
|
| International Cash Withdrawals***(ATM and Branch) | Fixed Amount
PLUS: % of transaction value |
R24.50
1.60% |
R24.50
1.60% |
|
| DEPOSITS | ||||
| Cheque Deposits | R14.00 | R14.00 | ||
| Cheque Clearance Fee | R220.00 | R220.00 | ||
| Cash Deposit: | ||||
| Automated Deposit Terminal (FNB ATM) | % of value being deposited | 0.65% (minimum charge R5.00) | 0.65% (minimum charge R5.00) | |
| Other | % of value being deposited | 1.25% (minimum charge R18.85) | 1.25% (minimum charge R18.85) | |
| VOUCHER RETRIEVAL REQUESTS | ||||
| Local | R62.00 | R62.00 | ||
| International | R215.00 | R215.00 | ||
| BALANCE ENQUIRIES | ||||
| FNB ATM | Free | Free | ||
| FNB Branch | R3.50 | R3.50 | ||
| International | R3.70 | R3.70 | ||
| Other Bank’s ATM | R3.70 | R3.70 | ||
| STATEMENTS | ||||
| Current monthly statement (e-mail and post) | Free | Free | ||
| Dual Statement (e-mail and post) | R12.00 | R12.00 | ||
| Mini Statement (FNB ATM) | R2.60 | R2.60 | ||
| FNB branch | R6.50 per page | R6.50 per page | ||
| Historical Statements | Paper statement
|
R6.50 per page
R5.50 per page |
R6.50 per page
R5.50 per page |
|
| OTHER FEES | ||||
| Bank cheque administration fee | R58.00 | R58.00 | ||
| Declined Transaction Fee | R6.00 | R6.00 | ||
| Unpaid Fees | R210.00 | R210.00 | ||
| Late Payment Fee | R210.00 | N/A | ||
| Arrears Fee | N/A | R115.00 | ||
| Over Limit Fee | R210.00 | N/A | ||
| Balance Transfer Early Settlement Fee | R240.00 | N/A | ||
| Special Arrangement Fee | R330.00 | R330.00 | ||
| Reschedule Fee | R80.00 | R80.00 | ||
| Budget Facility Setup Fee (not done at point-of-sale) | R30.50 | R30.50 | ||
| Prepaid transaction fee | R1.70 | R1.70 | ||
| Card Replacement Fee (Standard 3-day delivery) | R90.00 (per card, per replacement) | R90.00 (per card, per replacement) | ||
| Fast track card replacement fee | R365.00 per card | R365.00 per card | ||
| Card courier personal delivery fee (per incident) | R185.00 | R185.00 | ||
| Card delivery to nearest FNB branch | Free | Free | ||
| Temporary Credit Service Fee^ (Monthly Service Fee) | N/A | R50.00 | ||
*Usury customers are WesBank Credit Cardholders before the 1st June 2007
** National Credit Act (NCA) Customers are WesBank Credit Cardholders after 1st June 2007 or those who will still be entering into a credit agreement with WesBank
***This fee is subject to exchange rate fluctuations and some international ATMs do charge additional fees.
^This is a monthly service fee in accordance with the NCA and not exceeding the maximum fee allowed.
Disclaimer
Please note that the rates quoted above are current from printing and to be used as a guideline only. These rates are subject to change. Please note that Terms and Conditions apply. Contact WesBank Credit Cards directly for additional information and to verify fees and charges.