The Visa Discovery credit cards is a health insurance credit card that not only provides financial services but promotes well being. Discovery offers a range of credit cards aimed to suite the general public, with the suitable income starting from R36,000 per annum. The cards on offer include blue, silver, gold and platinum.
Along with a large interest free period which allows you to pay back your credit with ease the discovery credit card offers all financial services a bank does. On top of this you are able to earn discovery miles which can be used to purchase items through Vitality Mall and put towards certain holidays with particular travel partners, saving on your accommodation and flights.
As the Visa Discovery card is sponsored by Discovery Health you are able to earn more points and get rewarded for the healthier and fitter you get, this includes better rates on gym membership for you and your partner.
The Visa Discovery card is a great option for those who are active and live life on the go. Make sure to way up the benefits and fees of Discovery when comparing credit cards.
Visa Discovery Credit Cards Rates
| CARD |
SUITABLE INCOME pa |
INITIATION FEE |
RECURRING FEE |
INTEREST FREE PERIOD |
DEBIT INTEREST RATE |
| Discovery Platinum Card | R350,000 | Free | R540 pa | 55 days | |
| Gold Discovery Card | R140,000 | Free | R380 pa | 55 days | |
| Silver Discovery Card | R60,000 | Free | R305 pa | 55 days | |
| Blue Discovery Card | R36,000 | Free | R380 pa (paid monthly at R31.66 a month) | 55 days | |
| Blue Prefunded Card | R468.00 pa (paid monthly at R39.00 a month) | 55 days | |||
| Discovery Motor Card | Available with Platinum, Gold , Silver & Blue Cards | R130 pa | |||
| Secondary Discovery Card | For Your Spouse | R195 pa |
Fees and Rates of Discovery Visa Credit Card
| Visa Card Fees | Platinum | Gold | Silver | Blue |
| Card Fees | R540 | R380 | R305 | R380 |
| Secondary Card Fees | R195 | R195 | R195 | R195 |
| Linked DiscoveryMotor Card Fee | R130 | R130 | R130 | R130 |
| Initiation Fee | Free | Free | Free | Free |
| Discovery Miles Subscription | R275 | R275 | R275 | R275 |
| Fast Miles Subscription | R2300 | - | - | - |
| Card Replacement | R115 | R115 | R115 | R115 |
| Transaction Fees | ||||
| Credit Card Purchase | Free | Free | Free | Free |
| Credit Card Budget Purchase | Free | Free | Free | Free |
| Transfer from Straight to Budget | R58 | R58 | R58 | R58 |
| Cheque deposit | Free | Free | Free | Free |
| Fuel transaction fee | R3.85 | R3.85 | R3.85 | R3.85 |
| International Currency Conversion Fee | 2.75% | 2.75% | 2.75% | 2.75% |
| Cash Deposit | ||||
| Flat Fee | R3.20 | R3.20 | R3.20 | R3.20 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Cash Withdrawal fee (FNB ATM) | ||||
| Flat Fee | R8.50 | R8.50 | R8.50 | R8.50 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Saswitch ATM | ||||
| Flat Fee | R8.50 | R8.50 | R8.50 | R8.50 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Counter Withdrawals | ||||
| Flat Fee | R27.50 | R27.50 | R27.50 | R27.50 |
| Plus % of transaction value | 1.30% | 1.30% | 1.30% | 1.30% |
| Cash on Budget Facility | ||||
| Flat Fee | R30.00 | R30.00 | R30.00 | R30.00 |
| Plus % of transaction value | 2.25% | 2.25% | 2.25% | 2.25% |
| Overseas Withdrawals: ATM &Counter fee | ||||
| Flat Fee | R26.50 | R26.50 | R26.50 | R26.50 |
| Plus % of transaction value | 1.00% | 1.00% | 1.00% | 1.00% |
| Balance Enquiries | ||||
| FNB ATM | Free | Free | Free | Free |
| FNB Branch | R4.50 | R4.50 | R4.50 | R4.50 |
| International | R4.50 | R4.50 | R4.50 | R4.50 |
| Saswitch ATM | R4.50 | R4.50 | R4.50 | R4.50 |
| Mini ATM | R4.50 | R4.50 | R4.50 | R4.50 |
| Statements | ||||
| Email Statements | Free | Free | Free | Free |
| Dual Statements (Email & Post) | R12.00 | R12.00 | R12.00 | R12.00 |
| FNB ATM print fee | R3.70 | R3.70 | R3.70 | R3.70 |
| FNM Branch statement print fee (per page) | R6.00 | R6.00 | R6.00 | R6.00 |
| Statement Enquiries | ||||
| IVR | Free | Free | Free | Free |
| Advisor | Free | Free | Free | Free |
| Email (advisor fee) | R6.50 | R6.50 | R6.50 | R6.50 |
| Fax (advisor fee) | R11.00 | R11.00 | R11.00 | R11.00 |
| Visa Discovery Card Value Added Services | ||||
| InSync (SMS & Email notification) | Free | Free | Free | Free |
| Card Courier Personal Delivery Fee | Free | Free | Free | Free |
| Lost Car Protection | Free | Free | Free | Free |
| MOtor Card Value Add (international sos road side assistance) | Free | Free | Free | Free |
| Transfers and Notifications | ||||
| Online Banking | Free | Free | Free | Free |
| Cellphone Banking | Free | Free | Free | Free |
| Inter Account Payments | R3.70 | R3.70 | R3.70 | R3.70 |
| Third Party Payments | R7.95 | R7.95 | R7.95 | R7.95 |
| SMS notification to 3rd party | R0.58 | R0.58 | R0.58 | R0.58 |
| Fax notification to 3rd party | R2.40 | R2.40 | R2.40 | R2.40 |
| Email notification to 3rd party | Free | Free | ee | Free |
| Account Fees | ||||
| Declined authorisation fee | R5.75 | R5.75 | R5.75 | R5.75 |
| Over limit fee | R200 | R200 | R200 | R200 |
| Unpaid Automatic fee | R200 | R200 | R200 | R200 |
| Late payment fee | R200 | R200 | R200 | R200 |
| Arrears fee | R120 | R120 | R120 | R120 |
| Balance transfer early settlement fee | R250 | R250 | R250 | R250 |
| Reschedule fee | R80.00 | R80.00 | R80.00 | R80.00 |
| Notice of arrears (section 129 letter fee) | R35.23 | R35.23 | R35.23 | R35.23 |
| Cheque Clearance Fee | R210 | R210 | R210 | R210 |
| Special arrangement fee | R250 | R250 | R250 | R250 |
| Local Vouchers & Retrieval Request Fees | ||||
| Local Voucher | R65.00 | R65.00 | R65.00 | R65.00 |
| International Voucher | R220 | R220 | R220 | R220 |
Disclaimer
Please note that the rates quoted above are current from printing and to be used as a guideline only. These rates are subject to change. Please note that Terms and Conditions apply. Contact the bank directly for additional information and to verify fees and charges.