RMB Private Bank is owned by FirstRand, South Africa’s only fully integrated financial services group. RMB Private Bank’s VISA credit card offering provides customers access to any merchant or bank that accept VISA cards in 162 countries.
The RMB Private Bank Credit Card also has daily limits that help protect cardholders against possible fraudulent transactions i.e. in case the card is stolen or lost. The private bank utilizes intelligent software that tracks a cardholder’s spend which will also notify him if irregular activities are observed. This helps increase the cardholder’s security as well as keeps his spending habits in check.
The RMB Private Bank Credit Card allows customers to choose between two pricing options: a lower debit interest rate (Rate Option) or a minimal annual card fee (Card Fee Option). Aside from a credit card, RMB Private Bank also offers a Credit Fuel Card linked to the credit card which allows users to purchase fuel at any service station in S. Africa. The Fuel Card is used to pay for fuel, car services, motor vehicle lubricants and tolls. Garage convenience purchases are not included.
When applying for credit cards in South Africa, be sure to compare RMB Private Bank Credit Card with other available credit cards to better weigh your options.
Credit Card Information
| Suitable Income | R62,500 |
| Annual Credit Card Fee (Primary Card) | R750.00 (Card Fee Option)
R1000.00 (Rate Option) |
| Annual Credit Fuel Card Fee (per card) | R190.00 |
| Annual Credit Card Fee (additional card thereafter) | R190.00 |
| Interest Free Period | Up to 55 days (card fee option and rate option) |
| Interest Rate | Prime + 3% (Card Fee Option)
Prime – 1% (Rate Option) |
RMB Private Bank Credit Card Fees and Charges
| TRANSACTIONAL CHARGES | |
| Point of Sale Purchase (straight and budget) | Free |
| Account payment | R7.20 |
| Fuel purchase | R3.90 |
| Account transfer (to own account) | R5.50 |
| Debit order | Free |
| Stop order | Free |
| Payment notification (SMS, E-mail, Fax) | Free |
| Balance enquiry (ATM, branch, telephone, internet) | Free |
| CASH WITHDRAWAL | |
Local ATM (FNB and non-FNB)
|
R5.70
R11.40 R17.10 R22.80 |
| International ATM | R30.00 |
| Branch (local/International) | R27.50 + 1.15% |
| Cash on Budget | R29.50 |
| Cash deposit | 1.25% (min R18.85) |
| Cheque deposit | Free |
| SUBSCRIPTION FEES | |
| Internet banking | Free |
| Telephone banking (through client service centre) | Free |
| Cellphone Banking (subscription plus all transactions) | Free |
| eBucks | Free |
| inContact | Free |
| OTHER FEES | |
| Special clearance on cheque deposit | R220.00 |
Statement
|
Free
Free R7.50 per page R4.25 R5.50 |
Transaction copy voucher
|
R62.00
R215.00 |
| Over limit fee (Usury)* | R210.00 |
| Temporary credit service fee (NCA)* | R50.00 |
| Late payment fee (Usury)* | R210.00 |
| Arrears fee (NCA)* | R115.00 |
| Declined transaction | R6.00 |
| Unpaid automatic payment | R210.00 |
Deliveries
|
Free
Available on request only |
| Top-Up Debt Protection Plan Per Month (Per R1000.00 Outstanding) | R6.20 |
| Bank Cheque Administration Fee | R58.00 |
| Rejected Debt Order Handling Fee | R19.00 |
| Cash Handling Fee | R15.75 |
| Balance Transfer Early Settlement Fee (Within 6 Months) | R240.00 |
| Reschedule Fee | R80.00 |
| International Currency Commission And Conversion Fee (Of The Rand Value Of The Transaction) | 2.75% of transaction amount/value |
| Cellphone pre-paid top-up | R1.60 |
| Initiation Fee | Free |
| Automatic Debt Protection | Free |
| Special Arrangement Fee | Free |
| Changes To Account Limits | Free |
| Comprehensive Global Travel Insurance | Free |
| Email Statements | Free |
| Lost Card Protection | Free |
| AA Emergency Roadside Assistance (Petrol Cards Only) | Free |
* National Credit Act or NCA applies to all agreements after 1st June 2007 and the Usury Act before 1st June 2007.
Disclaimer
Please note that the rates quoted above are current from printing and to be used as a guideline only. These rates are subject to change. Please note that Terms and Conditions apply. Contact RMB Private Bank Credit Card directly for additional information and to verify fees and charges.