Unlike a Clicks Clubcard which is exclusively used at Clicks when paying for purchases, the Clicks Clubcard Credit Card lets you earn ClubCard Points everywhere you shop and Double Points when you shop at Clicks.
The VISA card is accepted in 24 million merchants worldwide and it can also be used to pay for bills, meals and purchases, just like any credit card. Every transaction can earn the cardholder a Cash-back Reward. The Clicks Clubcard Credit Card also includes the following benefits:
- Free Comprehensive Global Travel Insurance when the card is used to purchase travel tickets.
- Get R150 cash back if you spend R1000 using the credit card within 30 days of activation.
- Comes with an auto payment (debit order) to avoid late payment penalties.
- Safe to use with its built-in microchip and PIN security
- Automatic membership to the Clicks ClubCard Programme
- Lost Card Protection – this means that cardholder will not be held liable for any fraudulent transaction in case the card is reported lost or stolen.
Be sure to compare credit cards offered by other South African banks with Clicks Clubcard Credit Card to find out what other options are available to you.
Clicks Clubcard Credit Card Information
| Suitable Income | R36,000 per year | |
| Interest Free Period | 55 Days | |
| Card Service Fee | R330.00 per year (Both Usury and NCA customers) | |
| Additional Card Service Fee | R115.00 per year (Both Usury and NCA customers) | |
| Initiation Fee (once off) | R140 (NCA) | Free for Usury Customers |
| Personal Delivery Fee | R175.00 (Both Usury and NCA customers) | |
| Loyalty Subscription | Free | |
Clicks Clubcard Credit Card Fees
| TRANSACTION FEES | Usury | NCA | |
| Credit Card Purchase Fee | Free | Free | |
| Credit Card Budget Purchase Fee | Free | Free | |
| AutoPayment Fee | Free | Free | |
| Cheque Deposit Fee | R23.00 | R23.00 | |
| International Currency Commission Conversion Fee (% of the Rand Value of Transaction) | 2.75% | 2.75% | |
| ONLINE BANKING (Payments and Notifications) | |||
| Online Banking Subscription | Free | Free | |
| Online Payment | R8.00 | R8.00 | |
| Smart Transfer Fee | R8.00 | R8.00 | |
| SMS notification to 3rd Party | R0.65 | R0.65 | |
| Fax notification to 3rd Party | R4.50 | R4.50 | |
| CASH DEPOSITS | |||
| ATM and Branch | Flat Fee | R6.45 | R6.45 |
| Plus % of the transaction value | 1.15% | 1.15% | |
| LOCAL CASH WITHDRAWALS | |||
| ATM Withdrawals | Flat Fee | R12.75 | R12.75 |
| Plus % of the transaction value | 1.15% | 1.15% | |
| Branch withdrawals | Flat Fee | R34.00 | R34.00 |
| Plus % of the transaction value | 1.20% | 1.20% | |
| Budget Facility | Flat Fee | R38.00 | R38.00 |
| Plus % of the transaction value | 1.40% | 1.40% | |
| INTERNATIONAL CASH WITHDRAWALS* | |||
| ATM and Counter Fees | Flat Fee | R32.00 | R32.00 |
| Plus % of the transaction value | 1.15% | 1.15% | |
| BALANCE ENQUIRIES | |||
| FNB ATM | Free | Free | |
| FNB Branch | R4.00 | R4.00 | |
| International* | R4.00 | R4.00 | |
| Saswitch ATM | R4.00 | R4.00 | |
| Mini ATM | R4.00 | R4.00 | |
| STATEMENTS | |||
| Current Monthly Statement (by post) | Free | Free | |
| Current Monthly Statement (by e-mail) | Free | Free | |
| Dual Statements (email and post) | R11.00 | R11.00 | |
| Mini Print Fee | R4.00 | R4.00 | |
| Copies of back-dated statement print fee | R5.00 per page | R5.00 per page | |
| Online Banking Transaction History and/or detailed Balance Enquiry | First 30 free each month, thereafter R1.00 per enquiry | First 30 free each month, thereafter R1.00 per enquiry | |
| ACCOUNT FEES | |||
| Account limit charges | Free | Free | |
| Declined authorisation fee | R6.50 | R6.50 | |
| Unpaid Cheque Fee Charges | R195.00 | R195.00 | |
| Over Limit Fee | R195.00 | - | |
| Unpaid Auto Payment Fee | R195.00 | R195.00 | |
| Arrears Fee | - | R120.00 | |
| Late Payment Fee | R195.00 | - | |
| Balance Transfer Early Settlement Fee | R210.00 | - | |
| Budget Facility Set-Up Fee | R29.00 | R29.00 | |
| Reschedule Fee | R65.00 | R65.00 | |
| Cheque Clearance Fee | R195.00 | R195.00 | |
| Special Arrangement Fee | R220.00 | R220.00 | |
| Section 129 Letter Fee (per incident) | R35.23 | R35.23 | |
| Temporary Credit Service Fee** | - | R50.00 | |
| VOUCHER RETRIEVAL REQUESTS | |||
| Local Voucher | R65.00 | R65.00 | |
| International Voucher | R210.00 | R210.00 | |
| VALUE ADDED SERVICES** | |||
| Clicks Messaging (SMS and E-mail) | Free | Free | |
| Email Statements | Free | Free | |
| Lost Card Protection | Free | Free | |
| PIN Replacement | Free | Free | |
| Debt Protection Plan 1 (per thousand Rand outstanding) | R5.00 | R5.00 | |
| Debt Protection Plan 2 (per thousand Rand outstanding) | R7.00 | R7.00 | |
*This fee is subject to exchange rate fluctuations. It may also be reviewed quarterly. Some international ATMs do charge an additional surcharge.
** Terms and Conditions apply
Disclaimer
Please note that the rates quoted above are current from printing and to be used as a guideline only. These rates are subject to change. Please note that Terms and Conditions apply. Contact Clicks Clubcard Credit Card directly for additional information and to verify fees and charges.